top of page
CLIMATE & ENVIRONMENT MODELLING LAB
> What we do
RESEARCH
1. MODELLING WORK

Nationwide Econometric GHGs emissions Projections Models
Optimization model of GHG and Ambient Air Pollutants(Fine dust) at a national scale

Bottom-up Model for GHGs Emission Reduction Potential
GHG reduction target setting model at a local and national level

Forecasting Model for emission permit price in Korea Emission Trading Scheme
ETS price forecast model
2. POLICY ANALYSIS


Emission Reduction target in the public sector of cities and of provinces in Korea

Environmental and Economic and analysis of district heating and cooling system in Korea
3. CLIMATE CHANGE
NEGOTIATION

Suggestion of the Korea's negotiation strategies

Climate change conferences
(COP, CMP, CMA, SBSTA, SBI, ...)
Research Projects
> Research Projects
Research Period | Project Title | Funding |
|---|---|---|
05/10/2021-04/07/2022 | Study on Interlinked and Convergent Approaches to Atmospheric, Climate, and Energy Policies Considering International Carbon Neutrality Trends | Ministry of Environment |
15/10/2021-15/12/2021 | Data Compilation and Advanced Survey for Greenhouse Gas Reduction Policy Effect Analysis | Korea Transport Institute |
03/02/2022-30/06/2022 | Analysis of the Economic Ripple Effects of Electricity Pricing Fluctuations through Input-Output Analysis | Korea Energy Economics Institute |
03/03/2022-30/11/2022 | A Study of Optimal Decommissioning Path of Coal Power Plants Considering Social Costs | National Assembly Futures Institute |
23/05/2022-30/04/2023 | Phase 2 ('20~'22) Joint Research on Air Quality between Korea and China (Ⅲ) | National Institute of Environmental Research |
09/06/2022-19/12/2022 | A Study on Emission Trading System Reduction Effects and Cost Analysis | Greenhouse Gas Inventory and Research Center |
01/06/2022-31/12/2028 | Development of a Global Transportation Sector Model for Implementing Carbon Neutrality | Korea Environmental Industry & Technology Institute |
20/07/2022-15/05/2023 | A Study on Improvement Measures for Paid Allocation System to Enhance Emission Trading System Activation | Ministry of Environment |
01/08/2022-31/10/2022 | Estimation of Potential Stranded Assets Scale in Domestic Thermal Power Plants | Korea Energy Economics Institute |
01/11/2022-28/02/2023 | A Study on the 2050 Carbon Neutrality Transition Pathway (Ⅰ) | Sookmyung Women's University Research & Business Development |
01/02/2023-30/06/2023 | Analysis of the Economic Ripple Effects of Changes in Investment and Operation of Power Generation Facilities | Korea Energy Economics Institute |
01/03/2023-29/02/2024 | A Study on the 2050 Carbon Neutrality Transition Pathway (Ⅱ) | Sookmyung Women's University Research & Business Development |
bottom of page